www.amion.com | |
Neuro Fellows | bwhroomczar1 |
Neuro Section | bwh group |
Radiology Residents | bwhrad |
BWH | 617-732-xxxx |
BWH | 617-525-xxxx |
DFCI | 617-632-xxxx |
Shapiro | 857-307-xxxx |
BTM | 857-307-xxxx |
FLK | 617-983-xxxx |
BWH Operator | 617-732-5500 |
Press 2 for English | |
??3-xxxx = 3-xxxx | |
732-xxxx = 2-xxxx (BWH) | |
525-xxxx = 5-xxxx (BWH) |
Automated | 617-732-5700 |
Page Operator (if you know name) |
617-732-6660 |
Anesthesia Consult | B33300 |
Anesthesia Tech | B36844 |
Admitting | 27450 |
Help Desk (Computer) | 25927 |
Radiology Support (IT) | B31888 |
Day Surgery (PACU) | 27625 |
Dialysis | 26130 |
EEG | 27432 |
EKG | 26275 |
EMG | 27432 |
Engineering | 26720 |
Housekeeping | 27130 |
Transport | 27117 |
HCHP liaision | 25125 |
House page | 25700 |
Interpreter services | 26638 |
Stat Nurse | B31469 |
IV Therapy 7am-3pm | B13084 |
IV Therapy 3pm-11pm | B11854 |
Lab control | 27415 |
Linen services (B11921) | 24976 |
Medical records | 26071 |
OR main desk | 27270 |
OR recover (PACU) | 27285 |
Pre-OP holding | 25413 |
Page Operator | 26660 |
Pharmancy | 27153 |
Radiation Therapy | 26231 |
Receiving Dock | 24491 |
Security | 26565 / B72441 |
Surgical Pathology | 27510 |
BWFH Main Number | 617-983-7000 |
BWFH Main Reading Room | 617-983-RADS (7237) |
BWFH AII Reading Station | 617-983-4805 |
BWFH CT Scanner | 617-983-7935 |
BWFH MRI Scanner | 617-983-7000 x1189 |
BWFH Angio IR/Special Procedures | 617-983-7000 x4469 |
BWFH X-ray/Fluoroscopy | 617-983-7802 |
BWFH Admin Asst (Lucia Degiacomo) | 617-983-7098 |
ED Reading Station | 617-983-4801 |
Neuro Reading Station | 617-983-4802 |
MSK Reading Station | 617-983-4803 |
Chest Reading Station | 617-983-4804 |
BWFH Help Desk | 617-983-7454 |
Ellen McKenna (Program Manager) | 617-983-7776 |
Stacey Pacini (MRI Supervisor) | 617-983-7161 |
Jessica Lorusso (CT Supervisor) | 617-983-4816 |
BWFH ER | 617-983-7700 |
BWFH OR | 617-983-7181 |
BWFH PACU | 617-983-7185 |
BWFH ICU | 617-983-7600 |
BWFH Pathology | 617-983-7114 |
BWFH Patient Info | 617-983-7101 |
BWFH Additional Radiology 5th floor | 617-983-7237 |
BIDMC | |
(page) | 667-7000 |
(Radiology) East 667-2515 | 754-2500 |
Children's | |
(page) | 355-6369 |
(Radiology) | 355-6286 |
(Neurorad) | 355-5567 |
DFCI | |
(page) | 632-3352 |
(Radiology) | 632-3215 |
Upstairs | 632-5364 |
Downstairs | 632-6313 |
Scanner | 632-5240 |
Faulkner | 983-7560 |
Coolidge Corner | 383-6585 |
BTM L2 Main | 75211 |
BTM 1 Consult | 75206 |
BTM 1 Overflow | 75204 |
DFCI Yawkey 10 | 857-215-0871 |
Faulkner | 617-983-4733 |
221 Longwood | 5998 7/ 59997 |
Deanna | 617-732-6499 |
Jelani | 72385 |
Prep/recovery | 58585 |
Charge Nurse Desk | 57109 |
Charge Nurse Cell | 857-218-9802 |
Coordinator | 27784 / 27785 |
Ablation Coordinator | 58751 |
Scheduler | 27631 |
Chief Tech | 72012 |
Off-hour tech | 25250 (Tower CT tech) |
Anesthesia Consult | B33300 |
Outpatient Coordinator (BTM FL 2) | 75338 |
Inpatient Coordinator ( GI Fluoro) | 33882 |
Angio IR Coordinator (if sedation needed) | 24245 |
CT Site | xxxxxx |
MRI Site | xxxxxx |
MRI Board Runner | 56315 |
MRI Twin (1.5T GE) | 53269 |
MRI 3T Trio | 57524 |
MRI Skyra | 55280 |
MRI Cardiac | 59683 |
MRI OR | 59882 |
Binney 2 | 59533 |
Binney 7 | 58991 |
Waltham | 61150 / 61152 |
Peabody | 63150 / 63151 |
Scheduling Backline | 47146 |
Scheduling Internal | 46243 |
Scheduling External | 617-919-7226 |
CT Main | 56308 |
CT ED | 52897 |
CT Backline | 59226 |
CT Conebeam | 56259 |
CT Tech Spectralink | 59226 |
Waltham | 61140 |
Waltham Spectralink | 63934 |
PACS | 57227 |
Angio | 55488 |
Image Service Center | 56283 |
ED Coordinator | 53311 |
BWH NICU | 617-732-5420 |
221 Reading Room | 59987 / 59997 |
850 Reading Room | 617-732-9720 |
Abdomen CT | 27234 / 24290 |
Abdomen MRI | 27233 / 32536 / 24320 |
Abdomen CSIR | 24134 |
Abd operator | 27239 |
Abd - Fluoro | 27198 / 33880 |
Angio | 27245 |
Bone | 28539 |
Cardiovascular | 72030 / 72032 |
CV Nuc | 72035 / 72036 / 72037 |
CV Front Desk Fax | 857-307-2011 |
Chest (Option #2) | 28476 |
Chest XR/CT | 56443 / 56444 |
Chest IR | 56445 |
ER Front Reading Room | 28592 |
ER Back Room (Attending) | 27838 |
ER Secretary | 25983 |
ER x-ray | 32882 |
Lee Bell Mammo Reading Room | 26263 (attending side) 26267 (resident side) |
Lee Bell Mammo MRI | 58721 |
Mammo Faulkner Reading Room 1 | 617-983-7023 |
Main Neuro Reading Room | 32450 / 75211 |
Neuro Consult Room | 75206 |
Neuro Overflow Room | 75204 |
Yawkey Neuro Reading Room | 857-215-0871 |
Eileen Walsh (Neuro admin assistant) | 617-732-7260 |
Nuc Medicine / PET | 25117 / 25118 / 26215 |
FLK Nuc Med (Techs) | 617-983-7888 |
Ultrasound | 27190 |
Mellins | 26306 |
DFCI | 617-632-6311 |
Main MSK Reading Room (Calvin) | 617-732-8539 |
MR/CT questions | 857-307-5341 |
CSIR/Biopsy questions | 857-307-5345 |
X-ray questions | 857-307-5349 |
Fluoroscopy/Ultrasound | 857-307-5350 |
BTM Reception | 75311 |
CVRR | 72060 |
CSIR Prep / Recovery Room / nurse | 58585 |
CSIR Charge Nurse desk (Peggy/Heather) | 57109 |
Outpt CSIR scheduling | 27631 |
CSIR CT1 | 27213 |
CSIR CT2 | 27214 |
CSIR CT3 | 27215 |
CSIR Coordinator (Diane/Mel) | 27784 / 27631/ 27240 |
CSIR Karen Munkley (Screening) | 58751 |
CSIR Ablation Schedulers | 27240 / 27631 |
CSIR Chief Tech | 72012 / B18095 |
Levesque, Vincent | 27142 / B12492 |
Kathy Arias | 617-732-7257 |
CSIR check in | 27210 |
BWFH Admin Asst (Lucia Degiacomo) | 617-983-7098 |
CSIR Nurses' Station | 57109 |
CSIR Nurse On-Call | B12765 |
Watkins (Ablation) Clinic C | 857-307-1300 |
Watkins Clinic Manager | B16842 |
Neuroradiology Fellowship | B11883 |
Angio IR Fellow | B11801 |
Abdomen/CSIR Fellow | B14520 |
Breast Attending | 37327 |
Chest | page attending |
CV Fellow | B32616 |
MSK Fellow | B32127 |
Neuro Fellow | B11890 |
Neuro IR Fellow | B26457 |
Nuclear Med | page fellow |
Ultrasound Tech | B14462 |
Vascular Lab Tech | B12307 |
7am-5pm M-F | |
9am-3pm, Sat/Sun/Hol | |
Angio/Fluoro Tech On Call Pager | B11475 |
Angio Nurse | B13612 |
CSIR Fellow | B14520 |
CSIR Nurse | B12765 |
CT Tech/ER Tech | B17360 |
Fluoro Tech | B11870 |
Chan, Maye | B14520 |
Sadowsky, Eve | 58184 / B30661 |
CSIR Cell Phone | 617-943-5043 |
CT1 | 27213 |
CT2 | 27214 |
CT6 (Pike) | 31446 |
CT 9 (Tower) | 25250 / B35731 |
CT in ER | 25421 / 33373 |
CT Lead tech on L1 | 57952 |
Chief Tech office | 72012 / B18095 |
CT 850 Boylston | 80560 / 29819 / 29821 |
CT front desk on L1 | 27210 |
CT Coordinator | 27631 |
Shapiro CT1 | 72053 |
Shapiro CT2 (TAVR studies) | 72054 |
Shapiro SPECT/CT - Nuc | 72050 |
Shapiro front desk | 72000 |
BTM CT | 75320 |
DFCI CT | 617-632-2583 |
Faulkner CT | 617-983-7052 / -7935 |
FXB CT | 508-718-4171 |
Abrams Conf Rm AV support | 57566 / B32652 |
Amigo | 857-307-0557 |
Vascular Lab | 26631 |
Ambulatory X-ray | 26257 |
Diagnostic X-ray | 27185 |
ER x-ray | 32882 |
Faulkner x-ray | 617-983-7802 |
Film Library (Image Center) | 27180 |
OR Port Tech | 25106 |
Radiology Scheduling | 26248 |
Dept Overhead Page | 31223 |
Healy, Judy (teleradiology) | 57569 / B35372 |
Radiology Billing / Anna Poulos | 617-582-1309 |
Eileen Bozadjian 781-864-7390 | B12109 |
3D Lab (Jean) | 617-390-4052 |
TMS (Seth Levine) | 617-824-0546 |
850 Boylston Chief Tech | B15850 |
Powerscribe/Allen Dufault | 57566 / B32652 |
PACS/Paula Harker | B34910 |
Lynn Simpson (REDCap) | 617-643-7711 |
Kasey Lyn Paul (SharePoint) | 617-724-1240 |
Alisa Greer | 26304 |
MRI L1 bay 1 (GE 1.5T) | 33224 |
MRI L1 bay 2 (Siemens 3T Verio) | 33222 |
MRI L1 bay 3 (GE 3T) | 26140 |
MRI BTM 1 (Skyra 3T) | 75313 |
MRI BTM 2 (Prisma 3T) | 75315 |
MRI BTM 3 (Aera 1.5T | 75318 |
MRI BTM 4 (Prisma 3T) | 75321 |
MRI BTM 5 (Terra 7T) | 75322 |
MRI 221 Longwood (Front Desk) | 57342 |
MRI 221 Longwood (GE 1.5T) | 28684 |
MRI 221 Longwood (GE 3T) | 59025 / 56624 |
MRI Shapiro (Siemens 3T) | 72056 |
MRI L1 Lead tech | 33224 |
MRI Pike 2 (GE 1.5T) | 56607 |
MRI DFCI (Siemens 3T) | 617-632-3699 |
MRI DFCI (GE 1.5T) | 617-632-6687 |
MR/CT Pike front desk | 27944 |
MRI Lee Bell (Siemens 3T Trio) | 58662 |
Faulkner MRI | 617-983-4479 |
850 Boylston MRI | 29648 / 29821 Front Desk |
FXB MRI | 508-718-4176 |
MRI East Bridgewater | 508-350-2950 |
MRI Administrative Director | 58954 / B11667 |
MRI Application Specialist, Edu | B38540 |
MRI Technical Director | 25705 / B14359 |
MRI L1 Operations Manager | 28049 / B34413 |
MRI Chief Research Tech | 59424 / B12078 |
MRI Patient Flow Coordinator | 32696 / B36078 |
3B MICU | 28270 |
3C MICU | 27780 |
4B Plas surg | 56820 |
4C Hem/Onc | 57880 |
5A | 27695 |
5B Hem/Onc | 27690 |
6A | 27770 |
6B Med Onc | 27655 |
6C Med Onc | 27670 |
6D Med Onc | 27665 |
7A Surg unit | 24910 |
7B Surg unit | 27845 |
7C SICU | 27705 |
7D Burn trauma | 27710 |
8A | 27730 |
8B | 27725 |
8C | 27740 |
8D | 27735 |
9A | 27765 |
9B | 26948 |
9C Neuro ICU | 58290 |
9D Neuro ICU | 27761 |
10A Surg unit | 27805 |
10B Surg unit | 27795 |
10C Neuro surg | 27815 |
10D Neuro surg | 27810 |
11A | 27835 |
11B | 27830 |
11C | 27750 |
11D | 27840 |
12A | 27870 |
12B | 27865 |
12C | 27880 |
12D | 27875 |
14A General MED | 27910 |
14B General MED | 27905 |
14C General MED | 27920 |
14D General MED | 27915 |
15A GI Surg | 27940 |
15B GI Surg | 27935 |
15C Med Surg | 27950 |
15D Med Surg | 27945 |
16A Ortho unit | 25006 |
16B Orthro unit | 25005 |
16C | 27415 |
16D | 28712 |
CWN Reception Desk | 24805 |
CWN 5 Triage | 24816 |
CWN 5 Triage | 25435 |
CWN 5 NICU | 25420 |
CWN6 | 25420 |
CWN 7 S | 27635 |
CWN 7 N | 27620 |
CWN 8 S | 26133 |
CWN 8 N | 27555 |
CWN 9 S | 26143 |
CWN 10 S | 27990 |
CWN 10 N | 27999 |
6 West ICU | 72655 |
6 East Stepdown | 72650 |
7 West Stepdown | 72755 |
7 East Stepdown | 72750 |
8 West Stepdown | 72855 |
8 East Stepdown | 72850 |
9 West Stepdown | 72955 |
9 East ICU | 72950 |
10 West Stepdown | 72155 |
10 East Pavillion | 72150 |
ER Alpha rm1-14 | 25983 |
ER Observation rm15-24 | 25993 |
ER Bravo rm33-42 | 28073 |
ER Charlie | 70400 |
ED Tower Observation | 25636 |
Faulkner ED | 617-983-7700 |